Home Sales Closed – April 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 8555 S College Ln | $790,000 | 4,415 | 179 | 94 | |
| 370 W Knight Ln | $445,000 | 3,674 | 121 | 99 | |
| 65 W Courtney Ln | $400,000 | 2,936 | 136 | 89 | |
| 7814 S Grandview Ave | $390,000 | 2,489 | 157 | 97 | |
| 1384 W Lisa Ln | $363,000 | 3,075 | 118 | 94 | |
| 138 E La Vieve Ln | $355,000 | 2,683 | 132 | 86 | |
| 1169 W Dawn Dr | $283,900 | 2,486 | 114 | 07 | |
| 9770 S Grandview Dr | $279,825 | 2,322 | 121 | 88 | |
| 1921 E Belmont Dr | $255,000 | 1,918 | 133 | 87 | |
| 1201 E Krista Way | $220,000 | 2,220 | 99 | 81 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 16, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 1220 E Drake Dr | $263,900 | 2,624 | 101 | 86 | |
| 2017 E Magdalena Dr | $225,000 | 2,132 | 106 | 79 | |
| 6608 S Rita Ln | $190,000 | 1,866 | 102 | 73 | |
| 1080 W Todd Dr | $181,000 | 1,800 | 101 | 95 | |
| 1181 E Carmen St | $169,500 | 1,433 | 118 | 74 | |
| 5858 S Brittany Ln | $155,000 | 1,277 | 121 | 96 | |
| 1805 E Watson Dr | $145,000 | 2,052 | 71 | 73 | |
| 9218 S Calle Vauo Nawi Apt B | $90,500 | 1,941 | 47 | 00 | |
| 1143 E Sandpiper Dr Unit 210 | $100,000 | 1,151 | 87 | 75 | c |
| 600 W Grove Pkwy Apt 1098 | $58,000 | 778 | 75 | 96 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – April 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 502 E Erie Dr | $273,000 | 2,205 | 124 | 66 | |
| 2034 E Bishop Dr | $217,000 | 1,929 | 112 | 73 | |
| 2302 E Alameda Dr | $199,000 | 1,734 | 115 | 74 | |
| 2209 S La Rosa Dr | $189,250 | 1,803 | 105 | 60 | |
| 310 E Fremont Dr | $185,000 | 2,565 | 72 | 69 | |
| 3929 S Shafer Dr | $155,000 | 1,638 | 95 | 71 | |
| 1240 E Laguna Dr | $145,000 | 1,710 | 85 | 67 | |
| 1724 E Manhatton Dr | $135,000 | 2,186 | 62 | 69 | |
| 2126 S Stanley Pl | $128,000 | 1,109 | 115 | 67 | |
| 133 E Fremont Dr | $117,000 | 2,510 | 47 | 64 | |
| 1665 E Palmcroft Dr | $99,500 | 1,288 | 77 | 69 | |
| 633 W Southern Ave Unit 1154 | $90,000 | 1,092 | 82 | 83 | c |
| 1125 E Broadway Rd Unit 211 | $89,000 | 862 | 103 | 85 | c |
| 10 E Hermosa Dr | $51,000 | 1,408 | 36 | 64 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – April 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 1414 S Jessica Ln | $248,500 | - | - | ||
| 1351 W 16th St | $122,000 | 1,751 | 70 | 61 | |
| 708 W 11th St | $110,000 | 1,240 | 89 | 56 | |
| 511 W 13th St | $99,000 | 899 | 110 | 54 | |
| 2080 E 10th St | $79,500 | 1,086 | 73 | 59 | |
| 2401 E Rio Salado Pkwy Unit 1036 | $128,000 | 1,100 | 116 | 07 | c |
| 1905 E University Dr Unit 221 | $106,000 | 1,140 | 93 | 84 | c |
| 122 S Hardy Dr Apt 58 | $75,500 | 1,120 | 67 | 81 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – April 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 1429 E Los Arboles Dr | $670,000 | 4,314 | 155 | 99 | |
| 432 W Calle De Caballos | $273,000 | 2,158 | 127 | 94 | |
| 1150 E Vinedo Ln | $245,000 | 1,995 | 123 | 81 | |
| 64 E Greentree Dr | $229,900 | 1,794 | 128 | 86 | |
| 53 E Dawn Dr | $224,900 | 1,794 | 125 | 87 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 10, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 7506 S Jentilly Ln | $217,500 | 2,138 | 102 | 95 | |
| 5368 S River Dr | $173,000 | 1,432 | 121 | 74 | |
| 1508 E Carmen St | $166,000 | 1,956 | 85 | 80 | |
| 1522 E Dava Dr | $145,000 | 1,004 | 144 | 84 | |
| 622 E Watson Dr | $124,000 | 1,177 | 105 | 74 | |
| 2117 E Colgate Dr | $116,000 | 1,498 | 77 | 76 | |
| 6621 S La Rosa Dr | $76,000 | 1,452 | 52 | 72 | c |
| 1402 E Guadalupe Rd Unit 215 | $68,000 | 1,112 | 61 | 86 | c |
| 1222 W Baseline Rd Unit 253 | $60,500 | 980 | 62 | 86 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – April 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 332 E Fairmont Dr | $233,000 | 2,246 | 104 | 65 | |
| 3931 S Siesta Ln | $224,900 | 2,197 | 102 | 78 | |
| 1329 E Fremont Dr | $185,000 | 1,908 | 97 | 70 | |
| 4712 S Grandview Ave | $169,000 | 2,116 | 80 | 65 | |
| 1604 E Del Rio Dr | $167,500 | 1,709 | 98 | 68 | |
| 4026 S Holbrook Ln | $162,000 | 2,246 | 72 | 70 | |
| 5107 S Fairfield Dr | $157,100 | 1,718 | 91 | 71 | |
| 1237 W Hermosa Dr | $141,000 | 1,854 | 76 | 70 | |
| 3237 S Albert Ave | $114,900 | 1,410 | 81 | 67 | |
| 26 W Concorda Dr Apt 102 | $91,000 | 1,040 | 88 | 79 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – April 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 1709 S Farmer Ave | $175,000 | 1,424 | 123 | 58 | |
| 2132 E Wildermuth Ave | $138,825 | 1,260 | 110 | 60 | |
| 536 W 18th St | $125,000 | 1,430 | 87 | 56 | |
| 21 E 6th St Unit 309 | $180,500 | 882 | 205 | 02 | c |
| 280 S Evergreen Rd Unit 1260 | $180,000 | 1,399 | 129 | 07 | c |
| 1111 W University Dr Unit 3006 | $175,000 | 1,761 | 99 | 05 | c |
| 2401 E Rio Salado Pkwy Unit 1031 | $157,000 | 1,088 | 144 | 07 | c |
| 510 W University Dr Unit 109 | $139,900 | 1,081 | 129 | 03 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – April 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 7934 S Stephanie Ln | $330,000 | 2,308 | 143 | 00 | |
| 1334 E Sunburst Ln | $277,000 | 2,838 | 98 | 86 | |
| 1927 E Dawn Dr | $246,000 | 2,180 | 113 | 84 | |
| 1915 E Velvet Dr | $160,000 | 1,201 | 133 | 85 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 7, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 1836 E Chilton Dr | $269,000 | 2,241 | 120 | 94 | |
| 963 E Divot Dr | $268,500 | 2,273 | 118 | 87 | |
| 1807 E Oxford Dr | $249,500 | 2,426 | 103 | 75 | |
| 6510 S Hazelton Ln Unit 121 | $200,000 | 2,145 | 93 | 00 | |
| 2135 E Oxford Dr | $175,000 | 1,773 | 99 | 74 | |
| 1633 E Northshore Dr | $168,000 | 1,631 | 103 | 73 | |
| 942 E Driftwood Dr | $165,000 | 1,422 | 116 | 73 | |
| 1415 E Todd Dr | $138,000 | 1,251 | 110 | 83 | |
| 1013 W Cornell Dr | $129,900 | 1,378 | 94 | 80 | |
| 932 W Colgate Dr | $129,720 | 1,490 | 87 | 77 | |
| 829 W Watson Dr | $101,000 | 1,071 | 94 | 78 | |
| 600 W Grove Pkwy Apt 2180 | $100,500 | 1,236 | 81 | 96 | c |
| 5617 S Clambake Bay Ct Unit D | $70,000 | 1,242 | 56 | 71 | c |
| 6820 S Rita Ln | $45,000 | 924 | 49 | 74 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||